Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | C |
|---|---|---|
| Score out of 100 | 42 | 46 |
| Rank in state | #59 | #40 |
| Procedures priced | 78 | 25 |
| CMS quality stars | 2/5 | 5/5 |
| Ownership | Government - Local | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Los Angeles General Me... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $49,835 | $33,547 |
| Sepsis (severe) | $109,828 | $114,112 |
| Heart Failure (severe) | $79,685 | $71,672 |
| Level 1 Intraocular Procedures | $16,855 | $9,080 |
| Respiratory Infection (severe) | $133,340 | $69,571 |
| Pneumonia (severe) | $49,079 | $65,156 |
| Sepsis (without major complications) | $56,478 | $51,871 |
| Urinary Tract Infection (without major complications) | $38,742 | $43,331 |
| Respiratory Failure | $65,704 | $75,348 |
| Digestive Disorder (without major complications) | $43,029 | $40,556 |
| Heart Attack (severe) | $84,824 | $99,812 |
| Stroke (with complications) | $97,694 | $84,292 |
| Stroke (severe) | $155,030 | $141,914 |
| Fluid and Electrolyte Disorder (without major complications) | $53,336 | $33,321 |
| Level 4 Vascular Procedures | $54,522 | $60,032 |
| Heart Catheter Procedure (without major complications) | $37,919 | $47,721 |
| Heart Catheter Procedure (severe) | $101,553 | $84,562 |
| Heart Attack (with complications) | $51,704 | $44,885 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Oroville, CA
2.9x — bills about $2.89 in charges for every $1 of care actually paid for