Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 42 | 72 |
| Rank in state | #64 | #6 |
| Procedures priced | 24 | 36 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Louis A Weiss Memorial... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $17,460 | $13,078 |
| Sepsis (severe) | $71,319 | $63,233 |
| Heart Failure (severe) | $34,743 | $36,861 |
| Level 1 Endovascular Procedures | $44,632 | $21,793 |
| Level 1 Intraocular Procedures | $31,188 | $11,828 |
| Level 5 Urology and Related Services | $45,109 | $33,378 |
| Pneumonia (severe) | $43,308 | $34,786 |
| Sepsis (without major complications) | $38,871 | $28,932 |
| Respiratory Failure | $38,032 | $53,578 |
| Heart Attack (severe) | $71,420 | $65,797 |
| Infection Needing Surgery (severe) | $165,418 | $254,260 |
| Fluid and Electrolyte Disorder (severe) | $56,979 | $53,636 |
| Kidney Failure (severe) | $60,521 | $42,237 |
| Skin Infection (without major complications) | $28,852 | $19,775 |
| Fainting | $34,278 | $28,113 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for