Gallup Indian Medical Center
Gallup, NM
2.0x — bills about $2.01 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 19 | 90 |
| Rank in state | #12 | #1 |
| Procedures priced | 17 | 127 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Proprietary | Government - State |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lovelace Westside Hosp... | Unm Hospital |
|---|---|---|
| Comprehensive Observation Services | $35,367 | $9,446 |
| Sepsis (severe) | $81,124 | $46,607 |
| Level 5 Musculoskeletal Procedures | $91,955 | $32,899 |
| Heart Failure (severe) | $70,291 | $29,303 |
| Level 2 Upper GI Procedures | $17,513 | $5,289 |
| Level 1 Laparoscopy and Related Services | $53,131 | $20,061 |
| Level 4 Musculoskeletal Procedures | $71,482 | $19,394 |
| Respiratory Infection (severe) | $81,614 | $29,587 |
| Pneumonia (severe) | $60,739 | $24,086 |
| Level 3 Musculoskeletal Procedures | $41,580 | $10,805 |
| Sepsis (without major complications) | $77,494 | $20,360 |
| Kidney Failure (severe) | $77,857 | $24,581 |
| Level 4 Airway Endoscopy | $38,266 | $12,020 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $46,445 | $13,141 |
| Level 3 Airway Endoscopy | $26,258 | $6,229 |
| Level 5 Airway Endoscopy | $52,311 | $23,934 |
| Level 5 ENT Procedures | $49,091 | $17,829 |
Green marks the lower charge on that row.
Gallup, NM
2.0x — bills about $2.01 in charges for every $1 of care actually paid for
Clovis, NM
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Albuquerque, NM
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Santa Fe, NM
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Farmington, NM
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Santa Fe, NM
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Las Cruces, NM
4.8x — bills about $4.78 in charges for every $1 of care actually paid for
Artesia, NM
5.0x — bills about $4.98 in charges for every $1 of care actually paid for