Van Wert County Hospital
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 76 | 57 |
| Rank in state | #18 | #50 |
| Procedures priced | 20 | 140 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Lutheran Hospital | Fairview Hospital |
|---|---|---|
| Comprehensive Observation Services | $19,242 | $16,358 |
| Sepsis (severe) | $52,776 | $64,911 |
| Level 5 Musculoskeletal Procedures | $38,848 | $53,097 |
| Heart Failure (severe) | $38,223 | $43,539 |
| Level 4 Musculoskeletal Procedures | $32,376 | $32,395 |
| Pneumonia (severe) | $44,131 | $43,966 |
| Level 1 Nerve Procedures | $12,354 | $8,038 |
| Level 3 Musculoskeletal Procedures | $16,247 | $12,289 |
| Level 2 Musculoskeletal Procedures | $8,538 | $7,714 |
| Skin Infection (without major complications) | $32,472 | $24,293 |
| Level 4 Gynecologic Procedures | $13,588 | $11,779 |
Green marks the lower charge on that row.
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for