Saint Alphonsus Regional Medical Center
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | B |
|---|---|---|
| Score out of 100 | 90 | 74 |
| Rank in state | #1 | #2 |
| Procedures priced | 13 | 37 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | Government - Local | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Madison Memorial Hospi... | Mountain View Hospital |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $39,952 | $37,407 |
| Level 3 Vascular Procedures | $8,923 | $8,687 |
| Level 1 Laparoscopy and Related Services | $17,158 | $16,961 |
| Level 4 Musculoskeletal Procedures | $24,753 | $22,529 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $6,488 | $8,681 |
| Level 1 Nerve Procedures | $4,033 | $6,356 |
| Level 3 Musculoskeletal Procedures | $8,832 | $9,010 |
| Level 2 Musculoskeletal Procedures | $3,935 | $4,973 |
| Level 6 Musculoskeletal Procedures | $62,932 | $48,908 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $9,971 | $12,028 |
Green marks the lower charge on that row.
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for