Mainehealth Pen Bay Hospital
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 85 |
| Rank in state | #5 | #1 |
| Procedures priced | 61 | 15 |
| CMS quality stars | 3/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mainehealth Mid Coast... | Cary Medical Center |
|---|---|---|
| Comprehensive Observation Services | $15,582 | $8,886 |
| Sepsis (severe) | $44,330 | $27,944 |
| Level 5 Musculoskeletal Procedures | $41,888 | $45,921 |
| Heart Failure (severe) | $26,475 | $18,395 |
| Level 1 Intraocular Procedures | $9,956 | $6,905 |
| Level 2 Urology and Related Services | $824 | $1,549 |
| Level 3 Urology and Related Services | $4,886 | $4,395 |
| Level 3 Vascular Procedures | $14,844 | $16,692 |
| Level 1 Laparoscopy and Related Services | $22,019 | $24,659 |
| Level 4 Urology and Related Services | $12,995 | $12,044 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,860 | $13,189 |
| Level 1 Nerve Procedures | $7,316 | $11,674 |
| Level 3 Musculoskeletal Procedures | $12,424 | $12,748 |
| Sepsis (without major complications) | $25,474 | $15,929 |
| Pneumonia (with complications) | $24,360 | $14,128 |
Green marks the lower charge on that row.
Rockport, ME
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Ellsworth, ME
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Lewiston, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Augusta, ME
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Bangor, ME
3.6x — bills about $3.60 in charges for every $1 of care actually paid for
Portland, ME
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Biddeford, ME
4.0x — bills about $4.01 in charges for every $1 of care actually paid for
York, ME
4.2x — bills about $4.19 in charges for every $1 of care actually paid for