Kaiser Foundation Hospital - San Francisco
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | C |
|---|---|---|
| Score out of 100 | 2 | 46 |
| Rank in state | #229 | #40 |
| Procedures priced | 28 | 25 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Martin Luther King, Jr... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $91,642 | $33,547 |
| Sepsis (severe) | $287,652 | $114,112 |
| Heart Failure (severe) | $176,960 | $71,672 |
| Respiratory Infection (severe) | $226,175 | $69,571 |
| Pneumonia (severe) | $202,123 | $65,156 |
| Sepsis (without major complications) | $149,138 | $51,871 |
| Urinary Tract Infection (without major complications) | $150,484 | $43,331 |
| Respiratory Failure | $220,223 | $75,348 |
| Digestive Disorder (without major complications) | $154,868 | $40,556 |
| Heart Attack (severe) | $181,706 | $99,812 |
| Stroke (with complications) | $192,745 | $84,292 |
| Fluid and Electrolyte Disorder (without major complications) | $127,085 | $33,321 |
Green marks the lower charge on that row.
San Francisco, CA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for