Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 55 | 91 |
| Rank in state | #58 | #1 |
| Procedures priced | 21 | 16 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mary Rutan Hospital | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $11,510 | $10,982 |
| Sepsis (severe) | $39,616 | $27,629 |
| Level 5 Musculoskeletal Procedures | $67,252 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,246 | $7,499 |
| Heart Failure (severe) | $18,157 | $16,012 |
| Level 3 Urology and Related Services | $21,322 | $11,576 |
| Level 1 Laparoscopy and Related Services | $46,531 | $16,457 |
| Level 4 Musculoskeletal Procedures | $52,299 | $20,773 |
| Level 4 Urology and Related Services | $26,903 | $12,682 |
| Level 5 Urology and Related Services | $35,207 | $14,309 |
| Level 1 Nerve Procedures | $16,037 | $8,308 |
| Level 3 Musculoskeletal Procedures | $26,061 | $7,017 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for