Cambridge Health Alliance
Cambridge, MA
1.2x — bills about $1.20 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 90 | 85 |
| Rank in state | #26 | #35 |
| Procedures priced | 26 | 292 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Massachusetts Eye And... | Beth Israel Deaconess... |
|---|---|---|
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,608 | $7,718 |
| Level 1 Intraocular Procedures | $6,200 | $7,284 |
| Level 1 Laparoscopy and Related Services | $19,565 | $17,146 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $11,237 | $16,362 |
| Level 4 Airway Endoscopy | $8,199 | $15,405 |
| Level 2 Intraocular Procedures | $10,943 | $17,602 |
| Level 1 Breast/lymphatic Surgery and Related Procedures | $18,804 | $15,690 |
| Level 2 Breast/lymphatic Surgery and Related Procedures | $19,318 | $19,156 |
| Level 3 Airway Endoscopy | $4,319 | $7,971 |
| Level 5 Airway Endoscopy | $17,199 | $21,662 |
| Level 5 ENT Procedures | $19,112 | $17,951 |
| Level 3 Extraocular, Repair, and Plastic Eye Procedures | $7,558 | $6,957 |
| Level 4 ENT Procedures | $8,920 | $9,729 |
| Level 3 ENT Procedures | $3,465 | $12,391 |
| Major Head and Neck Procedures with Complications | $71,316 | $43,793 |
Green marks the lower charge on that row.
Cambridge, MA
1.2x — bills about $1.20 in charges for every $1 of care actually paid for
Milton, MA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Milford, MA
1.7x — bills about $1.74 in charges for every $1 of care actually paid for
Palmer, MA
1.8x — bills about $1.76 in charges for every $1 of care actually paid for
Cambridge, MA
1.8x — bills about $1.83 in charges for every $1 of care actually paid for
Taunton, MA
1.9x — bills about $1.89 in charges for every $1 of care actually paid for
Methuen, MA
1.9x — bills about $1.90 in charges for every $1 of care actually paid for
Holyoke, MA
2.0x — bills about $1.96 in charges for every $1 of care actually paid for