Wilcox Memorial Hospital
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 78 | 80 |
| Rank in state | #3 | #2 |
| Procedures priced | 43 | 15 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Government - State | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Maui Memorial Medical... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $20,731 | $18,009 |
| Sepsis (severe) | $59,607 | $55,578 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,475 | $6,391 |
| Heart Failure (severe) | $42,696 | $42,399 |
| Level 1 Endovascular Procedures | $21,219 | $12,974 |
| Level 3 Vascular Procedures | $12,640 | $18,088 |
| Respiratory Infection (severe) | $49,213 | $39,180 |
| Pneumonia (severe) | $42,188 | $37,409 |
| Level 3 Endovascular Procedures | $42,404 | $25,838 |
| Sepsis (without major complications) | $35,888 | $27,121 |
| Respiratory Failure | $41,798 | $43,502 |
| Heart Attack (severe) | $49,242 | $38,325 |
| Infection Needing Surgery (severe) | $162,377 | $92,222 |
| Level 2 Endovascular Procedures | $21,081 | $13,120 |
Green marks the lower charge on that row.
Lihue, HI
2.8x — bills about $2.83 in charges for every $1 of care actually paid for
Hilo, HI
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Kealakekua, HI
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Honolulu, HI
3.1x — bills about $3.05 in charges for every $1 of care actually paid for
Aiea, HI
3.2x — bills about $3.17 in charges for every $1 of care actually paid for
Kailua, HI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Honolulu, HI
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Kamuela, HI
3.9x — bills about $3.86 in charges for every $1 of care actually paid for