Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
Albert Lea, MN
2.5x
charged per $1 actually paid
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 89 | 92 |
| Rank in state | #5 | #3 |
| Procedures priced | 43 | 15 |
| CMS quality stars | 5/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mayo Clinic Health Sys... | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $14,170 | $10,073 |
| Sepsis (severe) | $37,776 | $23,473 |
| Heart Failure (severe) | $25,938 | $17,006 |
| Level 1 Intraocular Procedures | $11,900 | $12,501 |
| Level 2 Urology and Related Services | $827 | $1,138 |
| Respiratory Infection (severe) | $31,786 | $24,562 |
| Pneumonia (severe) | $24,195 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $9,973 | $8,644 |
| Level 3 Musculoskeletal Procedures | $9,350 | $10,350 |
| Sepsis (without major complications) | $22,877 | $15,811 |
| Urinary Tract Infection (without major complications) | $16,215 | $15,654 |
| Urinary Tract Infection (severe) | $19,645 | $13,900 |
| Stroke (with complications) | $24,376 | $25,678 |
| Pneumonia (with complications) | $16,046 | $17,021 |
| Respiratory Infection (with complications) | $20,240 | $18,583 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Saint Cloud, MN
2.8x — bills about $2.81 in charges for every $1 of care actually paid for