Essentia Health St Marys - Detroit Lakes
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 92 | 94 |
| Rank in state | #3 | #1 |
| Procedures priced | 15 | 19 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mayo Clinic Health Sys... | Winona Health Services |
|---|---|---|
| Comprehensive Observation Services | $10,073 | $9,604 |
| Sepsis (severe) | $23,473 | $33,893 |
| Heart Failure (severe) | $17,006 | $15,622 |
| Level 1 Intraocular Procedures | $12,501 | $3,976 |
| Level 2 Urology and Related Services | $1,138 | $459 |
| Pneumonia (severe) | $17,310 | $25,089 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $8,644 | $3,904 |
| Level 3 Musculoskeletal Procedures | $10,350 | $6,672 |
| Urinary Tract Infection (without major complications) | $15,654 | $18,774 |
| Stroke (with complications) | $25,678 | $18,199 |
Green marks the lower charge on that row.
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Saint Cloud, MN
2.8x — bills about $2.81 in charges for every $1 of care actually paid for