Marshfield Medical Center - Rice Lake
Rice Lake, WI
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
La Crosse, WI
3.1x
charged per $1 actually paid
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 83 | 85 |
| Rank in state | #4 | #3 |
| Procedures priced | 85 | 10 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mayo Clinic Health Sys... | Howard Young Medical C... |
|---|---|---|
| Comprehensive Observation Services | $16,379 | $13,674 |
| Sepsis (severe) | $38,418 | $32,647 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,599 | $7,941 |
| Heart Failure (severe) | $30,788 | $26,100 |
| Level 1 Intraocular Procedures | $11,926 | $8,233 |
| Level 2 Upper GI Procedures | $10,487 | $8,585 |
| Pneumonia (severe) | $34,273 | $26,324 |
| Level 3 Musculoskeletal Procedures | $11,577 | $11,079 |
| Respiratory Failure | $33,359 | $22,179 |
| Level 2 Musculoskeletal Procedures | $5,718 | $7,176 |
Green marks the lower charge on that row.
Rice Lake, WI
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Prairie Du Sac, WI
2.7x — bills about $2.75 in charges for every $1 of care actually paid for
Appleton, WI
3.1x — bills about $3.14 in charges for every $1 of care actually paid for
Minocqua, WI
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Portage, WI
3.2x — bills about $3.20 in charges for every $1 of care actually paid for
Wisconsin Rapids, WI
3.2x — bills about $3.20 in charges for every $1 of care actually paid for
Neenah, WI
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
Rhinelander, WI
3.2x — bills about $3.24 in charges for every $1 of care actually paid for