Tuba City Regional Health Care Corporation
Tuba City, AZ
0.6x — bills about $0.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 62 | 48 |
| Rank in state | #8 | #14 |
| Procedures priced | 275 | 13 |
| CMS quality stars | 5/5 | Not rated |
| Ownership | Voluntary non-profit - Private | Physician |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mayo Clinic Hospital | The Core Institute Spe... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $52,826 | $75,994 |
| Level 4 Musculoskeletal Procedures | $34,991 | $47,451 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $15,843 | $15,563 |
| Level 1 Nerve Procedures | $12,429 | $9,383 |
| Level 3 Musculoskeletal Procedures | $18,042 | $19,209 |
| Level 2 Musculoskeletal Procedures | $11,146 | $9,751 |
| Level 6 Musculoskeletal Procedures | $61,505 | $85,418 |
| Hip or Knee Replacement (without major complications) | $74,953 | $81,948 |
| Spinal Fusion Except Cervical without Major Complications | $141,073 | $107,481 |
| Combined Anterior and Posterior Spinal Fusion without Complications/mcc | $122,495 | $154,113 |
| Revision of Hip or Knee Replacement without Complications/mcc | $74,759 | $99,905 |
Green marks the lower charge on that row.
Tuba City, AZ
0.6x — bills about $0.64 in charges for every $1 of care actually paid for
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
Ft. Defiance, AZ
1.3x — bills about $1.33 in charges for every $1 of care actually paid for
Phoenix, AZ
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Flagstaff, AZ
3.1x — bills about $3.10 in charges for every $1 of care actually paid for
Tucson, AZ
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Show Low, AZ
3.6x — bills about $3.61 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.88 in charges for every $1 of care actually paid for