Tuba City Regional Health Care Corporation
Tuba City, AZ
0.6x — bills about $0.64 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | C |
|---|---|---|
| Score out of 100 | 62 | 53 |
| Rank in state | #8 | #11 |
| Procedures priced | 275 | 10 |
| CMS quality stars | 5/5 | 1/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mayo Clinic Hospital | Valleywise Health Medi... |
|---|---|---|
| Comprehensive Observation Services | $15,482 | $24,853 |
| Sepsis (severe) | $77,963 | $91,865 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,060 | $8,540 |
| Heart Failure (severe) | $47,146 | $41,065 |
| Level 1 Intraocular Procedures | $9,818 | $12,584 |
| Level 2 Upper GI Procedures | $15,551 | $8,174 |
| Respiratory Failure | $64,455 | $50,953 |
| Skin Infection (without major complications) | $27,000 | $36,292 |
| Poisoning and Toxic Effects of Drugs with Major Complications | $47,955 | $33,988 |
Green marks the lower charge on that row.
Tuba City, AZ
0.6x — bills about $0.64 in charges for every $1 of care actually paid for
Chinle, AZ
1.3x — bills about $1.30 in charges for every $1 of care actually paid for
Ft. Defiance, AZ
1.3x — bills about $1.33 in charges for every $1 of care actually paid for
Flagstaff, AZ
3.1x — bills about $3.10 in charges for every $1 of care actually paid for
Tucson, AZ
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Show Low, AZ
3.6x — bills about $3.61 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.88 in charges for every $1 of care actually paid for
Tucson, AZ
3.9x — bills about $3.93 in charges for every $1 of care actually paid for