Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 73 | 91 |
| Rank in state | #20 | #1 |
| Procedures priced | 16 | 16 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mccullough-Hyde Memori... | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $12,081 | $10,982 |
| Sepsis (severe) | $33,232 | $27,629 |
| Level 5 Musculoskeletal Procedures | $50,097 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,715 | $7,499 |
| Heart Failure (severe) | $22,626 | $16,012 |
| Level 4 Musculoskeletal Procedures | $40,358 | $20,773 |
| Pneumonia (severe) | $26,528 | $21,231 |
| Level 1 Nerve Procedures | $11,423 | $8,308 |
| Level 3 Musculoskeletal Procedures | $21,544 | $7,017 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for