Usa Health University Hospital
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 4 | 92 |
| Rank in state | #43 | #1 |
| Procedures priced | 19 | 53 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Medical Center Enterpr... | Marshall Medical Cente... |
|---|---|---|
| Comprehensive Observation Services | $41,237 | $10,296 |
| Sepsis (severe) | $109,041 | $30,333 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $66,302 | $6,602 |
| Heart Failure (severe) | $65,131 | $16,851 |
| Level 2 Upper GI Procedures | $40,275 | $5,519 |
| Level 1 Laparoscopy and Related Services | $100,926 | $11,824 |
| Level 4 Musculoskeletal Procedures | $123,455 | $15,258 |
| Respiratory Infection (severe) | $66,000 | $27,003 |
| Pneumonia (severe) | $63,698 | $21,995 |
| Level 3 Musculoskeletal Procedures | $84,448 | $7,723 |
| Sepsis (without major complications) | $56,144 | $17,726 |
| Digestive Disorder (without major complications) | $55,120 | $11,995 |
| Urinary Tract Infection (severe) | $60,782 | $14,624 |
| Gastrointestinal Bleeding (with complications) | $68,953 | $17,382 |
| Level 2 Musculoskeletal Procedures | $48,719 | $5,432 |
| Hip or Thigh Bone Surgery (with complications) | $161,511 | $32,521 |
| Fluid and Electrolyte Disorder (without major complications) | $44,427 | $10,345 |
| COPD (severe) | $64,772 | $20,370 |
Green marks the lower charge on that row.
Mobile, AL
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Opelika, AL
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Scottsboro, AL
2.7x — bills about $2.67 in charges for every $1 of care actually paid for
Haleyville, AL
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Bay Minette, AL
2.8x — bills about $2.79 in charges for every $1 of care actually paid for
Phenix City, AL
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Tuscaloosa, AL
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Alexander City, AL
3.2x — bills about $3.20 in charges for every $1 of care actually paid for