Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 66 | 78 |
| Rank in state | #22 | #10 |
| Procedures priced | 85 | 23 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Medical Center Hospita... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $17,939 | $14,645 |
| Sepsis (severe) | $57,998 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,471 | $6,309 |
| Heart Failure (severe) | $45,826 | $29,615 |
| Level 1 Endovascular Procedures | $18,243 | $6,946 |
| Level 1 Intraocular Procedures | $13,514 | $11,378 |
| Level 2 Upper GI Procedures | $8,952 | $15,232 |
| Level 3 Vascular Procedures | $13,129 | $16,368 |
| Level 3 Endovascular Procedures | $39,615 | $36,073 |
| Sepsis (without major complications) | $31,673 | $25,443 |
| Urinary Tract Infection (without major complications) | $25,096 | $28,640 |
| Respiratory Failure | $42,968 | $42,692 |
| Infection Needing Surgery (severe) | $105,067 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $38,241 | $35,790 |
| Stroke (with complications) | $35,237 | $35,582 |
| COPD (severe) | $31,827 | $30,617 |
| Kidney or Urinary Disorder (with complications) | $22,354 | $23,169 |
| Red Blood Cell Disorders without Major Complications | $28,282 | $19,817 |
| Diabetes (with complications) | $29,505 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for