Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 7 | 78 |
| Rank in state | #169 | #10 |
| Procedures priced | 39 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Medical City North Hil... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $35,559 | $14,645 |
| Sepsis (severe) | $113,058 | $54,321 |
| Heart Failure (severe) | $83,149 | $29,615 |
| Level 1 Endovascular Procedures | $60,153 | $6,946 |
| Level 2 Upper GI Procedures | $30,462 | $15,232 |
| Level 3 Vascular Procedures | $49,171 | $16,368 |
| Level 3 Endovascular Procedures | $152,579 | $36,073 |
| Urinary Tract Infection (without major complications) | $69,124 | $28,640 |
| Respiratory Failure | $83,902 | $42,692 |
| Infection Needing Surgery (severe) | $239,117 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $77,045 | $35,790 |
| Kidney or Urinary Disorder (with complications) | $63,630 | $23,169 |
| Red Blood Cell Disorders without Major Complications | $69,625 | $19,817 |
| Diabetes (with complications) | $74,709 | $19,473 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for