Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 52 | 92 |
| Rank in state | #27 | #1 |
| Procedures priced | 197 | 16 |
| CMS quality stars | 5/5 | 4/5 |
| Ownership | Voluntary non-profit - Church | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Memorial Healthcare Sy... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $21,669 | $8,176 |
| Sepsis (severe) | $51,124 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,013 | $4,735 |
| Heart Failure (severe) | $35,064 | $17,905 |
| Level 1 Intraocular Procedures | $10,260 | $7,722 |
| Level 2 Upper GI Procedures | $11,331 | $5,067 |
| Level 1 Laparoscopy and Related Services | $27,867 | $9,547 |
| Respiratory Infection (severe) | $45,301 | $20,229 |
| Pneumonia (severe) | $40,020 | $19,469 |
| Sepsis (without major complications) | $27,323 | $14,570 |
| Urinary Tract Infection (without major complications) | $23,372 | $10,767 |
| Digestive Disorder (without major complications) | $25,820 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $36,836 | $13,478 |
| Kidney Failure (severe) | $37,427 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $29,371 | $13,410 |
| COPD (severe) | $41,052 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Morristown, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for