Harris Health
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | D |
|---|---|---|
| Score out of 100 | 34 | 26 |
| Rank in state | #101 | #112 |
| Procedures priced | 67 | 15 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Memorial Hermann Sugar... | St Luke's Sugar Land H... |
|---|---|---|
| Comprehensive Observation Services | $33,261 | $26,363 |
| Sepsis (severe) | $72,966 | $133,954 |
| Level 5 Musculoskeletal Procedures | $66,663 | $81,349 |
| Heart Failure (severe) | $45,811 | $73,225 |
| Level 2 Upper GI Procedures | $21,379 | $14,365 |
| Level 4 Urology and Related Services | $31,494 | $20,312 |
| Level 5 Urology and Related Services | $31,133 | $26,112 |
| Respiratory Infection (severe) | $51,285 | $86,045 |
| Level 3 Musculoskeletal Procedures | $25,990 | $25,183 |
| Infection Needing Surgery (severe) | $160,188 | $230,140 |
| Gastrointestinal Bleeding (with complications) | $48,912 | $52,258 |
| Kidney or Urinary Disorder (severe) | $58,491 | $88,221 |
| Fluid and Electrolyte Disorder (severe) | $49,521 | $42,182 |
Green marks the lower charge on that row.
Houston, TX
0.5x — bills about $0.50 in charges for every $1 of care actually paid for
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for