Webster General Hospital/ Swing Bed
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 13 | 90 |
| Rank in state | #29 | #3 |
| Procedures priced | 128 | 10 |
| CMS quality stars | 3/5 | 2/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Memorial Hospital At G... | Tishomingo Health Serv... |
|---|---|---|
| Comprehensive Observation Services | $30,827 | $9,519 |
| Sepsis (severe) | $158,842 | $20,606 |
| Heart Failure (severe) | $103,336 | $15,564 |
| Respiratory Infection (severe) | $115,647 | $19,532 |
| Pneumonia (severe) | $107,638 | $20,877 |
| Urinary Tract Infection (without major complications) | $70,144 | $14,581 |
| Digestive Disorder (without major complications) | $71,946 | $16,455 |
| Urinary Tract Infection (severe) | $79,801 | $15,489 |
| Kidney Failure (with complications) | $73,206 | $12,637 |
| Fluid and Electrolyte Disorder (without major complications) | $64,775 | $14,307 |
Green marks the lower charge on that row.
Eupora, MS
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Starkville, MS
2.5x — bills about $2.54 in charges for every $1 of care actually paid for
Grenada, MS
2.6x — bills about $2.60 in charges for every $1 of care actually paid for
Laurel, MS
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Brookhaven, MS
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Booneville, MS
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mccomb, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
West Point, MS
3.0x — bills about $2.97 in charges for every $1 of care actually paid for