Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 61 | 91 |
| Rank in state | #44 | #1 |
| Procedures priced | 33 | 16 |
| CMS quality stars | 5/5 | 5/5 |
| Ownership | Government - Local | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Memorial Hospital | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $11,460 | $10,982 |
| Sepsis (severe) | $31,054 | $27,629 |
| Level 5 Musculoskeletal Procedures | $60,943 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,281 | $7,499 |
| Heart Failure (severe) | $20,376 | $16,012 |
| Level 3 Urology and Related Services | $25,848 | $11,576 |
| Level 1 Laparoscopy and Related Services | $43,754 | $16,457 |
| Level 4 Urology and Related Services | $31,652 | $12,682 |
| Level 5 Urology and Related Services | $35,061 | $14,309 |
| Pneumonia (severe) | $34,878 | $21,231 |
| Level 1 Nerve Procedures | $9,701 | $8,308 |
| Sepsis (without major complications) | $19,541 | $20,864 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for