Keralty Hospital
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 12 | 93 |
| Rank in state | #91 | #1 |
| Procedures priced | 26 | 30 |
| CMS quality stars | 5/5 | 1/5 |
| Ownership | Government - Hospital District or Authority | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Memorial Hospital Mira... | Jackson Hospital |
|---|---|---|
| Comprehensive Observation Services | $30,049 | $7,061 |
| Sepsis (severe) | $147,627 | $23,085 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $16,607 | $5,239 |
| Heart Failure (severe) | $112,999 | $12,106 |
| Respiratory Infection (severe) | $163,480 | $28,573 |
| Pneumonia (severe) | $110,169 | $21,626 |
| Sepsis (without major complications) | $94,353 | $17,835 |
| Urinary Tract Infection (without major complications) | $61,781 | $11,292 |
| Digestive Disorder (without major complications) | $54,851 | $11,836 |
| Urinary Tract Infection (severe) | $109,569 | $17,434 |
| Fluid and Electrolyte Disorder (without major complications) | $55,612 | $10,946 |
| Skin Infection (without major complications) | $82,962 | $11,436 |
| Pneumonia (with complications) | $84,332 | $15,436 |
| Gastrointestinal Obstruction with Complications | $88,078 | $13,125 |
| Red Blood Cell Disorders without Major Complications | $61,633 | $8,367 |
| Respiratory Infection (with complications) | $88,596 | $15,299 |
| Signs and Symptoms without Major Complications | $58,366 | $10,123 |
Green marks the lower charge on that row.
Miami, FL
2.4x — bills about $2.40 in charges for every $1 of care actually paid for
South Miami, FL
2.7x — bills about $2.73 in charges for every $1 of care actually paid for
Miami, FL
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Jacksonville, FL
3.8x — bills about $3.75 in charges for every $1 of care actually paid for
Hialeah, FL
3.8x — bills about $3.85 in charges for every $1 of care actually paid for
Weston, FL
4.1x — bills about $4.06 in charges for every $1 of care actually paid for
Vero Beach, FL
4.4x — bills about $4.42 in charges for every $1 of care actually paid for
Gainesville, FL
4.5x — bills about $4.48 in charges for every $1 of care actually paid for