Contra Costa Regional Medical Center
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | C |
|---|---|---|
| Score out of 100 | 18 | 51 |
| Rank in state | #172 | #25 |
| Procedures priced | 118 | 11 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Memorialcare Long Beac... | Kaiser Foundation Hosp... |
|---|---|---|
| Comprehensive Observation Services | $43,315 | $38,890 |
| Sepsis (severe) | $166,301 | $88,331 |
| Heart Failure (severe) | $121,209 | $76,777 |
| Level 1 Endovascular Procedures | $36,644 | $37,396 |
| Level 3 Vascular Procedures | $30,613 | $27,482 |
| Level 3 Endovascular Procedures | $84,887 | $80,309 |
| Sepsis (without major complications) | $95,221 | $43,760 |
| Heart Attack (severe) | $135,601 | $97,583 |
| Stroke (with complications) | $113,437 | $76,038 |
| Endovascular Cardiac Valve Replacement and Supplement Procedures without Major | $239,115 | $75,150 |
Green marks the lower charge on that row.
Martinez, CA
1.8x — bills about $1.78 in charges for every $1 of care actually paid for
Los Banos, CA
2.2x — bills about $2.16 in charges for every $1 of care actually paid for
Delano, CA
2.2x — bills about $2.22 in charges for every $1 of care actually paid for
Long Beach, CA
2.6x — bills about $2.62 in charges for every $1 of care actually paid for
Brawley, CA
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Fresno, CA
2.8x — bills about $2.80 in charges for every $1 of care actually paid for
Los Angeles, CA
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Los Angeles, CA
2.9x — bills about $2.87 in charges for every $1 of care actually paid for