Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 43 | 91 |
| Rank in state | #83 | #1 |
| Procedures priced | 50 | 16 |
| CMS quality stars | 4/5 | 5/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercy Health - Clermon... | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $17,017 | $10,982 |
| Sepsis (severe) | $52,949 | $27,629 |
| Level 5 Musculoskeletal Procedures | $82,064 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,715 | $7,499 |
| Heart Failure (severe) | $50,360 | $16,012 |
| Level 3 Urology and Related Services | $12,618 | $11,576 |
| Level 1 Laparoscopy and Related Services | $31,127 | $16,457 |
| Level 4 Musculoskeletal Procedures | $61,278 | $20,773 |
| Level 4 Urology and Related Services | $18,430 | $12,682 |
| Level 5 Urology and Related Services | $26,820 | $14,309 |
| Pneumonia (severe) | $36,545 | $21,231 |
| Level 1 Nerve Procedures | $12,784 | $8,308 |
| Level 3 Musculoskeletal Procedures | $25,795 | $7,017 |
| Sepsis (without major complications) | $35,655 | $20,864 |
| Kidney Failure (with complications) | $36,755 | $16,304 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for