Winona Health Services
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 52 | 92 |
| Rank in state | #41 | #3 |
| Procedures priced | 164 | 15 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercy Hospital | Mayo Clinic Health Sys... |
|---|---|---|
| Comprehensive Observation Services | $16,702 | $10,073 |
| Sepsis (severe) | $61,917 | $23,473 |
| Heart Failure (severe) | $44,773 | $17,006 |
| Level 2 Urology and Related Services | $4,809 | $1,138 |
| Respiratory Infection (severe) | $45,945 | $24,562 |
| Pneumonia (severe) | $42,399 | $17,310 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $10,280 | $8,644 |
| Level 3 Musculoskeletal Procedures | $15,742 | $10,350 |
| Sepsis (without major complications) | $33,717 | $15,811 |
| Urinary Tract Infection (without major complications) | $27,092 | $15,654 |
| Urinary Tract Infection (severe) | $33,768 | $13,900 |
| Stroke (with complications) | $35,468 | $25,678 |
| Pneumonia (with complications) | $24,400 | $17,021 |
| Respiratory Infection (with complications) | $32,835 | $18,583 |
Green marks the lower charge on that row.
Winona, MN
2.0x — bills about $2.03 in charges for every $1 of care actually paid for
Detroit Lakes, MN
2.1x — bills about $2.10 in charges for every $1 of care actually paid for
Hutchinson, MN
2.2x — bills about $2.18 in charges for every $1 of care actually paid for
Albert Lea, MN
2.5x — bills about $2.52 in charges for every $1 of care actually paid for
Willmar, MN
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Faribault, MN
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
Red Wing, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Maple Grove, MN
2.6x — bills about $2.61 in charges for every $1 of care actually paid for