Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 61 | 84 |
| Rank in state | #31 | #3 |
| Procedures priced | 91 | 27 |
| CMS quality stars | 1/5 | 3/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercy Hospital Joplin | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $18,164 | $10,715 |
| Sepsis (severe) | $57,173 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $6,359 | $5,104 |
| Heart Failure (severe) | $32,625 | $22,468 |
| Level 1 Endovascular Procedures | $21,630 | $10,571 |
| Level 2 Upper GI Procedures | $6,518 | $6,625 |
| Level 3 Urology and Related Services | $13,461 | $6,188 |
| Level 3 Vascular Procedures | $13,162 | $13,400 |
| Level 4 Urology and Related Services | $13,758 | $12,204 |
| Pneumonia (severe) | $39,797 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $10,907 | $7,954 |
| Level 3 Endovascular Procedures | $48,906 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $42,014 | $22,715 |
| Level 2 Endovascular Procedures | $32,694 | $18,810 |
| Psychoses | $18,438 | $33,647 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for