Salina Surgical Hospital
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 74 | 91 |
| Rank in state | #11 | #3 |
| Procedures priced | 31 | 21 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Voluntary non-profit - Church | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercy Hospital Pittsbu... | Pratt Regional Medical... |
|---|---|---|
| Comprehensive Observation Services | $13,212 | $10,851 |
| Sepsis (severe) | $28,922 | $27,082 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,742 | $5,492 |
| Heart Failure (severe) | $23,887 | $26,285 |
| Level 1 Intraocular Procedures | $9,355 | $5,055 |
| Level 2 Upper GI Procedures | $8,088 | $7,624 |
| Level 3 Vascular Procedures | $12,972 | $9,628 |
| Level 1 Laparoscopy and Related Services | $34,370 | $23,190 |
| Level 4 Musculoskeletal Procedures | $25,560 | $17,196 |
| Level 4 Urology and Related Services | $17,578 | $10,408 |
| Pneumonia (severe) | $24,384 | $20,839 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,541 | $10,014 |
| Level 3 Musculoskeletal Procedures | $19,333 | $9,599 |
| Hip or Knee Replacement (without major complications) | $43,303 | $37,593 |
Green marks the lower charge on that row.
Salina, KS
2.4x — bills about $2.37 in charges for every $1 of care actually paid for
Parsons, KS
2.6x — bills about $2.61 in charges for every $1 of care actually paid for
Andover, KS
2.6x — bills about $2.64 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Wichita, KS
2.9x — bills about $2.92 in charges for every $1 of care actually paid for
Newton, KS
2.9x — bills about $2.94 in charges for every $1 of care actually paid for
Great Bend, KS
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
Garden City, KS
3.1x — bills about $3.13 in charges for every $1 of care actually paid for