Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 45 | 84 |
| Rank in state | #40 | #3 |
| Procedures priced | 80 | 27 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercy Hospital Southea... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $18,290 | $10,715 |
| Sepsis (severe) | $45,982 | $43,864 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,217 | $5,104 |
| Heart Failure (severe) | $30,984 | $22,468 |
| Level 1 Endovascular Procedures | $32,499 | $10,571 |
| Level 2 Upper GI Procedures | $8,028 | $6,625 |
| Level 3 Urology and Related Services | $18,039 | $6,188 |
| Level 3 Vascular Procedures | $22,313 | $13,400 |
| Level 4 Urology and Related Services | $27,912 | $12,204 |
| Pneumonia (severe) | $38,069 | $26,587 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,720 | $7,954 |
| Level 3 Endovascular Procedures | $63,425 | $39,816 |
| Fluid and Electrolyte Disorder (severe) | $62,215 | $22,715 |
| Level 2 Endovascular Procedures | $38,943 | $18,810 |
| Red Blood Cell Disorders without Major Complications | $29,865 | $16,163 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for