Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 71 | 88 |
| Rank in state | #17 | #3 |
| Procedures priced | 123 | 19 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Church | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercyone Dubuque Medic... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $16,607 | $11,871 |
| Sepsis (severe) | $44,734 | $23,823 |
| Level 5 Musculoskeletal Procedures | $40,994 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $8,770 | $7,082 |
| Heart Failure (severe) | $32,145 | $17,478 |
| Level 1 Intraocular Procedures | $8,051 | $9,135 |
| Level 2 Upper GI Procedures | $10,091 | $7,756 |
| Level 3 Vascular Procedures | $11,702 | $9,478 |
| Level 1 Laparoscopy and Related Services | $30,030 | $20,896 |
| Level 4 Musculoskeletal Procedures | $34,721 | $30,666 |
| Respiratory Infection (severe) | $34,495 | $22,390 |
| Pneumonia (severe) | $29,569 | $23,205 |
| Level 1 Nerve Procedures | $13,530 | $8,409 |
| Level 3 Musculoskeletal Procedures | $17,193 | $10,006 |
| Sepsis (without major complications) | $24,440 | $17,207 |
| Respiratory Failure | $34,125 | $20,137 |
| Urinary Tract Infection (severe) | $28,002 | $24,078 |
| Level 2 Musculoskeletal Procedures | $9,322 | $6,266 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $22,524 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for