Spencer Municipal Hospital
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 72 | 88 |
| Rank in state | #15 | #3 |
| Procedures priced | 61 | 19 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mercyone Siouxland Med... | Unitypoint Health - Ma... |
|---|---|---|
| Comprehensive Observation Services | $13,593 | $11,871 |
| Sepsis (severe) | $44,836 | $23,823 |
| Level 5 Musculoskeletal Procedures | $49,392 | $45,940 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,293 | $7,082 |
| Heart Failure (severe) | $30,686 | $17,478 |
| Level 2 Upper GI Procedures | $6,282 | $7,756 |
| Level 3 Vascular Procedures | $12,760 | $9,478 |
| Level 1 Laparoscopy and Related Services | $25,940 | $20,896 |
| Level 4 Musculoskeletal Procedures | $37,521 | $30,666 |
| Respiratory Infection (severe) | $48,451 | $22,390 |
| Pneumonia (severe) | $38,817 | $23,205 |
| Level 3 Musculoskeletal Procedures | $14,465 | $10,006 |
| Sepsis (without major complications) | $32,232 | $17,207 |
| Respiratory Failure | $26,731 | $20,137 |
| Urinary Tract Infection (severe) | $51,114 | $24,078 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $19,743 | $14,854 |
Green marks the lower charge on that row.
Spencer, IA
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Spirit Lake, IA
3.0x — bills about $3.04 in charges for every $1 of care actually paid for
West Burlington, IA
3.2x — bills about $3.16 in charges for every $1 of care actually paid for
Grinnell, IA
3.2x — bills about $3.18 in charges for every $1 of care actually paid for
Sioux City, IA
3.3x — bills about $3.26 in charges for every $1 of care actually paid for
Des Moines, IA
3.4x — bills about $3.40 in charges for every $1 of care actually paid for
Waterloo, IA
3.5x — bills about $3.46 in charges for every $1 of care actually paid for
Fort Dodge, IA
3.5x — bills about $3.49 in charges for every $1 of care actually paid for