Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 34 | 78 |
| Rank in state | #102 | #10 |
| Procedures priced | 106 | 23 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Methodist Richardson M... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $26,452 | $14,645 |
| Sepsis (severe) | $76,771 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,165 | $6,309 |
| Heart Failure (severe) | $74,803 | $29,615 |
| Level 1 Endovascular Procedures | $30,790 | $6,946 |
| Level 2 Upper GI Procedures | $15,285 | $15,232 |
| Level 3 Urology and Related Services | $14,213 | $5,777 |
| Level 3 Vascular Procedures | $19,432 | $16,368 |
| Level 3 Endovascular Procedures | $60,159 | $36,073 |
| Sepsis (without major complications) | $49,983 | $25,443 |
| Urinary Tract Infection (without major complications) | $37,520 | $28,640 |
| Respiratory Failure | $69,814 | $42,692 |
| Infection Needing Surgery (severe) | $231,792 | $111,603 |
| Fluid and Electrolyte Disorder (severe) | $68,381 | $35,790 |
| Stroke (with complications) | $57,275 | $35,582 |
| COPD (severe) | $49,788 | $30,617 |
| Level 3 Lower GI Procedures | $16,128 | $8,228 |
| Kidney or Urinary Disorder (with complications) | $33,987 | $23,169 |
| Red Blood Cell Disorders without Major Complications | $60,425 | $19,817 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for