Van Wert County Hospital
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 50 | 76 |
| Rank in state | #69 | #18 |
| Procedures priced | 105 | 20 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Metrohealth System | Lutheran Hospital |
|---|---|---|
| Comprehensive Observation Services | $18,030 | $19,242 |
| Sepsis (severe) | $67,212 | $52,776 |
| Level 5 Musculoskeletal Procedures | $39,739 | $38,848 |
| Heart Failure (severe) | $52,551 | $38,223 |
| Level 4 Musculoskeletal Procedures | $29,323 | $32,376 |
| Pneumonia (severe) | $39,467 | $44,131 |
| Level 1 Nerve Procedures | $9,997 | $12,354 |
| Level 3 Musculoskeletal Procedures | $12,784 | $16,247 |
| Level 2 Musculoskeletal Procedures | $8,797 | $8,538 |
| Hip or Knee Replacement (without major complications) | $41,646 | $50,031 |
| Skin Infection (without major complications) | $30,372 | $32,472 |
| Level 4 Gynecologic Procedures | $10,884 | $13,588 |
| Cervical Spinal Fusion with Complications | $58,975 | $84,085 |
Green marks the lower charge on that row.
Van Wert, OH
2.3x — bills about $2.25 in charges for every $1 of care actually paid for
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for