Providence Newberg Medical Center
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 86 | 85 |
| Rank in state | #2 | #3 |
| Procedures priced | 26 | 21 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Voluntary non-profit - Other | Voluntary non-profit - Church |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mid-Columbia Medical C... | Providence Milwaukie H... |
|---|---|---|
| Comprehensive Observation Services | $13,595 | $15,271 |
| Sepsis (severe) | $37,596 | $34,860 |
| Level 5 Musculoskeletal Procedures | $41,355 | $37,146 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,808 | $6,473 |
| Heart Failure (severe) | $27,899 | $29,961 |
| Level 1 Laparoscopy and Related Services | $24,957 | $26,463 |
| Level 4 Musculoskeletal Procedures | $27,285 | $33,495 |
| Respiratory Infection (severe) | $40,304 | $37,129 |
| Level 1 Nerve Procedures | $5,144 | $9,880 |
| Level 3 Musculoskeletal Procedures | $9,031 | $17,518 |
| Sepsis (without major complications) | $20,847 | $26,644 |
| Respiratory Failure | $25,950 | $26,555 |
| Gastrointestinal Bleeding (with complications) | $22,932 | $25,811 |
| Level 2 Musculoskeletal Procedures | $6,849 | $9,124 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $17,603 | $15,950 |
Green marks the lower charge on that row.
Newberg, OR
2.5x — bills about $2.55 in charges for every $1 of care actually paid for
Oregon City, OR
2.7x — bills about $2.69 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Portland, OR
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Corvallis, OR
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Clackamas, OR
2.9x — bills about $2.89 in charges for every $1 of care actually paid for
Klamath Falls, OR
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Coos Bay, OR
3.1x — bills about $3.06 in charges for every $1 of care actually paid for