Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 23 | 72 |
| Rank in state | #94 | #6 |
| Procedures priced | 14 | 36 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Midwestern Region Med... | John H Stroger Jr Hosp... |
|---|---|---|
| Sepsis (severe) | $105,276 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $17,343 | $8,048 |
| Level 2 Upper GI Procedures | $17,291 | $7,991 |
| Level 2 Urology and Related Services | $9,744 | $2,386 |
| Level 3 Urology and Related Services | $10,830 | $8,926 |
| Level 3 Vascular Procedures | $23,943 | $14,570 |
| Level 1 Laparoscopy and Related Services | $40,084 | $45,522 |
| Level 4 Urology and Related Services | $19,794 | $18,936 |
| Level 5 Urology and Related Services | $30,270 | $33,378 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $31,122 | $10,697 |
| Level 4 Airway Endoscopy | $30,490 | $16,422 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for