Mercy Hospital Lebanon
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | A |
|---|---|---|
| Score out of 100 | 21 | 84 |
| Rank in state | #52 | #3 |
| Procedures priced | 15 | 27 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Moberly Regional Medic... | Truman Medical Center... |
|---|---|---|
| Comprehensive Observation Services | $32,188 | $10,715 |
| Sepsis (severe) | $88,745 | $43,864 |
| Heart Failure (severe) | $48,492 | $22,468 |
| Level 1 Endovascular Procedures | $45,131 | $10,571 |
| Level 1 Intraocular Procedures | $31,099 | $6,772 |
| Level 2 Upper GI Procedures | $28,153 | $6,625 |
| Level 3 Urology and Related Services | $40,840 | $6,188 |
| Level 4 Urology and Related Services | $40,182 | $12,204 |
| Pneumonia (severe) | $75,698 | $26,587 |
Green marks the lower charge on that row.
Lebanon, MO
2.1x — bills about $2.14 in charges for every $1 of care actually paid for
Warrensburg, MO
2.5x — bills about $2.53 in charges for every $1 of care actually paid for
Maryville, MO
2.8x — bills about $2.84 in charges for every $1 of care actually paid for
Saint Louis, MO
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Clinton, MO
3.2x — bills about $3.19 in charges for every $1 of care actually paid for
Marshall, MO
3.2x — bills about $3.21 in charges for every $1 of care actually paid for
Saint Joseph, MO
3.3x — bills about $3.27 in charges for every $1 of care actually paid for
Sedalia, MO
3.3x — bills about $3.28 in charges for every $1 of care actually paid for