Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | D | B |
|---|---|---|
| Score out of 100 | 35 | 72 |
| Rank in state | #79 | #6 |
| Procedures priced | 50 | 36 |
| CMS quality stars | 4/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Morris Hospital & Heal... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $27,277 | $13,078 |
| Sepsis (severe) | $69,909 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $9,158 | $8,048 |
| Heart Failure (severe) | $42,175 | $36,861 |
| Level 1 Endovascular Procedures | $30,046 | $21,793 |
| Level 2 Upper GI Procedures | $12,753 | $7,991 |
| Level 3 Urology and Related Services | $11,666 | $8,926 |
| Level 3 Vascular Procedures | $18,654 | $14,570 |
| Level 1 Laparoscopy and Related Services | $34,171 | $45,522 |
| Pneumonia (severe) | $59,155 | $34,786 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $13,735 | $10,697 |
| Sepsis (without major complications) | $45,832 | $28,932 |
| Respiratory Failure | $57,236 | $53,578 |
| Heart Attack (severe) | $58,017 | $65,797 |
| Kidney Failure (severe) | $66,857 | $42,237 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $22,888 | $30,412 |
| Skin Infection (without major complications) | $38,832 | $19,775 |
| Back Problems (without major complications) | $43,768 | $25,019 |
| Level 4 Gynecologic Procedures | $8,712 | $16,259 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for