Leconte Medical Center
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | A | A |
|---|---|---|
| Score out of 100 | 87 | 92 |
| Rank in state | #6 | #1 |
| Procedures priced | 48 | 16 |
| CMS quality stars | 2/5 | 4/5 |
| Ownership | Government - Local | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Morristown Hamblen Hos... | Roane Medical Center |
|---|---|---|
| Comprehensive Observation Services | $9,822 | $8,176 |
| Sepsis (severe) | $35,516 | $30,945 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,439 | $4,735 |
| Heart Failure (severe) | $22,508 | $17,905 |
| Level 1 Intraocular Procedures | $5,903 | $7,722 |
| Level 2 Upper GI Procedures | $5,027 | $5,067 |
| Level 1 Laparoscopy and Related Services | $8,802 | $9,547 |
| Respiratory Infection (severe) | $32,297 | $20,229 |
| Pneumonia (severe) | $20,549 | $19,469 |
| Sepsis (without major complications) | $24,437 | $14,570 |
| Urinary Tract Infection (without major complications) | $14,625 | $10,767 |
| Digestive Disorder (without major complications) | $16,066 | $10,703 |
| Fluid and Electrolyte Disorder (severe) | $29,484 | $13,478 |
| Kidney Failure (severe) | $22,253 | $18,686 |
| Fluid and Electrolyte Disorder (without major complications) | $15,162 | $13,410 |
| COPD (severe) | $21,697 | $14,669 |
Green marks the lower charge on that row.
Sevierville, TN
2.3x — bills about $2.31 in charges for every $1 of care actually paid for
Lenoir City, TN
2.5x — bills about $2.46 in charges for every $1 of care actually paid for
Crossville, TN
2.5x — bills about $2.51 in charges for every $1 of care actually paid for
Oak Ridge, TN
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Savannah, TN
3.0x — bills about $2.96 in charges for every $1 of care actually paid for
Knoxville, TN
3.0x — bills about $3.00 in charges for every $1 of care actually paid for
Covington, TN
3.0x — bills about $3.03 in charges for every $1 of care actually paid for
Cookeville, TN
3.2x — bills about $3.23 in charges for every $1 of care actually paid for