Mercer County Joint Township Community Hospital
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 40 | 91 |
| Rank in state | #91 | #1 |
| Procedures priced | 87 | 16 |
| CMS quality stars | 3/5 | 5/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mount Carmel St Ann's | Van Wert County Hospit... |
|---|---|---|
| Comprehensive Observation Services | $18,263 | $10,982 |
| Sepsis (severe) | $82,463 | $27,629 |
| Level 5 Musculoskeletal Procedures | $69,040 | $31,053 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,892 | $7,499 |
| Heart Failure (severe) | $62,990 | $16,012 |
| Level 3 Urology and Related Services | $16,487 | $11,576 |
| Level 1 Laparoscopy and Related Services | $56,067 | $16,457 |
| Level 4 Musculoskeletal Procedures | $49,562 | $20,773 |
| Level 4 Urology and Related Services | $24,432 | $12,682 |
| Level 5 Urology and Related Services | $37,033 | $14,309 |
| Pneumonia (severe) | $63,778 | $21,231 |
| Level 1 Nerve Procedures | $13,380 | $8,308 |
| Level 3 Musculoskeletal Procedures | $29,202 | $7,017 |
| Sepsis (without major complications) | $44,889 | $20,864 |
| Kidney Failure (with complications) | $43,547 | $16,304 |
Green marks the lower charge on that row.
Coldwater, OH
2.7x — bills about $2.66 in charges for every $1 of care actually paid for
Athens, OH
2.7x — bills about $2.68 in charges for every $1 of care actually paid for
Norwalk, OH
2.9x — bills about $2.86 in charges for every $1 of care actually paid for
Wooster, OH
2.9x — bills about $2.87 in charges for every $1 of care actually paid for
Bryan, OH
2.9x — bills about $2.91 in charges for every $1 of care actually paid for
Chardon, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Cambridge, OH
3.0x — bills about $2.98 in charges for every $1 of care actually paid for
Steubenville, OH
3.0x — bills about $2.99 in charges for every $1 of care actually paid for