Warren General Hospital
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 69 | 95 |
| Rank in state | #24 | #1 |
| Procedures priced | 88 | 12 |
| CMS quality stars | 5/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Private |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mount Nittany Medical... | Independence Health Sy... |
|---|---|---|
| Comprehensive Observation Services | $15,949 | $9,729 |
| Sepsis (severe) | $53,925 | $23,557 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $11,570 | $5,902 |
| Heart Failure (severe) | $36,076 | $15,207 |
| Level 1 Intraocular Procedures | $5,768 | $4,653 |
| Respiratory Infection (severe) | $43,711 | $19,121 |
| Pneumonia (severe) | $38,639 | $18,958 |
| Kidney Failure (with complications) | $22,358 | $13,608 |
| Fluid and Electrolyte Disorder (severe) | $41,457 | $14,045 |
| Level 2 Intraocular Procedures | $24,094 | $4,733 |
| Pneumonia (with complications) | $28,559 | $13,859 |
Green marks the lower charge on that row.
Warren, PA
2.1x — bills about $2.15 in charges for every $1 of care actually paid for
Sewickley, PA
2.3x — bills about $2.28 in charges for every $1 of care actually paid for
Huntingdon, PA
2.4x — bills about $2.38 in charges for every $1 of care actually paid for
Washington, PA
2.6x — bills about $2.57 in charges for every $1 of care actually paid for
Beaver, PA
2.6x — bills about $2.58 in charges for every $1 of care actually paid for
Uniontown, PA
2.6x — bills about $2.65 in charges for every $1 of care actually paid for
Mount Pleasant, PA
2.8x — bills about $2.76 in charges for every $1 of care actually paid for
Latrobe, PA
2.8x — bills about $2.79 in charges for every $1 of care actually paid for