Beaufort County Memorial Hospital
Beaufort, SC
3.5x — bills about $3.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | A |
|---|---|---|
| Score out of 100 | 59 | 85 |
| Rank in state | #7 | #1 |
| Procedures priced | 41 | 16 |
| CMS quality stars | 5/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mount Pleasant Hospita... | Newberry County Memori... |
|---|---|---|
| Comprehensive Observation Services | $16,172 | $14,297 |
| Sepsis (severe) | $39,485 | $25,766 |
| Level 5 Musculoskeletal Procedures | $48,702 | $37,045 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,349 | $9,096 |
| Level 1 Laparoscopy and Related Services | $38,421 | $18,957 |
| Level 4 Musculoskeletal Procedures | $39,187 | $25,998 |
| Pneumonia (severe) | $32,167 | $32,323 |
| Level 3 Musculoskeletal Procedures | $19,624 | $15,451 |
| Sepsis (without major complications) | $27,318 | $20,864 |
| Urinary Tract Infection (without major complications) | $29,164 | $17,473 |
| Level 2 Musculoskeletal Procedures | $9,909 | $7,360 |
| Hip or Thigh Bone Surgery (with complications) | $73,820 | $49,158 |
| Fluid and Electrolyte Disorder (without major complications) | $22,576 | $22,104 |
Green marks the lower charge on that row.
Beaufort, SC
3.5x — bills about $3.50 in charges for every $1 of care actually paid for
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
Manning, SC
3.7x — bills about $3.72 in charges for every $1 of care actually paid for
Greenwood, SC
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Spartanburg, SC
4.0x — bills about $3.96 in charges for every $1 of care actually paid for
Gaffney, SC
4.1x — bills about $4.13 in charges for every $1 of care actually paid for
Murrells Inlet, SC
4.2x — bills about $4.15 in charges for every $1 of care actually paid for
Seneca, SC
4.3x — bills about $4.27 in charges for every $1 of care actually paid for