Madison Memorial Hospital
Rexburg, ID
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | B |
|---|---|---|
| Score out of 100 | 74 | 71 |
| Rank in state | #2 | #4 |
| Procedures priced | 37 | 40 |
| CMS quality stars | 3/5 | 4/5 |
| Ownership | Physician | Proprietary |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mountain View Hospital | Idaho Falls Community... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $37,407 | $41,998 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $5,162 | $5,838 |
| Level 2 Upper GI Procedures | $5,718 | $7,647 |
| Level 3 Urology and Related Services | $3,551 | $6,525 |
| Level 3 Vascular Procedures | $8,687 | $7,809 |
| Level 1 Laparoscopy and Related Services | $16,961 | $20,200 |
| Level 4 Musculoskeletal Procedures | $22,529 | $23,623 |
| Level 4 Urology and Related Services | $10,508 | $11,268 |
| Level 5 Urology and Related Services | $16,525 | $19,779 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $8,681 | $12,803 |
| Level 1 Nerve Procedures | $6,356 | $5,554 |
| Level 2 Musculoskeletal Procedures | $4,973 | $9,638 |
| Level 2 Laparoscopy and Related Services | $32,165 | $34,123 |
| Level 3 Upper GI Procedures | $18,107 | $12,214 |
Green marks the lower charge on that row.
Rexburg, ID
3.2x — bills about $3.22 in charges for every $1 of care actually paid for
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for