Saint Alphonsus Regional Medical Center
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 74 | 90 |
| Rank in state | #2 | #1 |
| Procedures priced | 37 | 13 |
| CMS quality stars | 3/5 | Not rated |
| Ownership | Physician | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mountain View Hospital | Madison Memorial Hospi... |
|---|---|---|
| Level 5 Musculoskeletal Procedures | $37,407 | $39,952 |
| Level 3 Vascular Procedures | $8,687 | $8,923 |
| Level 1 Laparoscopy and Related Services | $16,961 | $17,158 |
| Level 4 Musculoskeletal Procedures | $22,529 | $24,753 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $8,681 | $6,488 |
| Level 1 Nerve Procedures | $6,356 | $4,033 |
| Level 3 Musculoskeletal Procedures | $9,010 | $8,832 |
| Level 2 Musculoskeletal Procedures | $4,973 | $3,935 |
| Level 6 Musculoskeletal Procedures | $48,908 | $62,932 |
| Level 1 Abdominal/peritoneal/biliary and Related Procedures | $12,028 | $9,971 |
Green marks the lower charge on that row.
Boise, ID
3.8x — bills about $3.79 in charges for every $1 of care actually paid for
Coeur D'alene, ID
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Nampa, ID
4.0x — bills about $3.95 in charges for every $1 of care actually paid for
Idaho Falls, ID
4.0x — bills about $4.00 in charges for every $1 of care actually paid for
Nampa, ID
4.3x — bills about $4.26 in charges for every $1 of care actually paid for
Twin Falls, ID
4.3x — bills about $4.27 in charges for every $1 of care actually paid for
Lewiston, ID
4.3x — bills about $4.31 in charges for every $1 of care actually paid for
Boise, ID
4.6x — bills about $4.60 in charges for every $1 of care actually paid for