Unm Hospital
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 16 | 73 |
| Rank in state | #16 | #5 |
| Procedures priced | 59 | 12 |
| CMS quality stars | 2/5 | 2/5 |
| Ownership | Proprietary | Government - Federal |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mountain View Regional... | Gallup Indian Medical... |
|---|---|---|
| Sepsis (severe) | $79,021 | $23,308 |
| Heart Failure (severe) | $70,932 | $29,812 |
| Respiratory Infection (severe) | $71,108 | $33,031 |
| Pneumonia (severe) | $40,475 | $26,298 |
| Sepsis (without major complications) | $48,276 | $28,409 |
| Urinary Tract Infection (without major complications) | $34,082 | $24,486 |
| Respiratory Failure | $48,382 | $22,030 |
| Digestive Disorder (without major complications) | $38,757 | $19,870 |
| Fluid and Electrolyte Disorder (without major complications) | $40,036 | $35,718 |
| Skin Infection (without major complications) | $23,506 | $19,915 |
| Pneumonia (with complications) | $37,470 | $31,023 |
| Diabetes (with complications) | $43,757 | $21,241 |
Green marks the lower charge on that row.
Albuquerque, NM
2.2x — bills about $2.23 in charges for every $1 of care actually paid for
Clovis, NM
3.2x — bills about $3.15 in charges for every $1 of care actually paid for
Albuquerque, NM
3.4x — bills about $3.41 in charges for every $1 of care actually paid for
Santa Fe, NM
3.5x — bills about $3.54 in charges for every $1 of care actually paid for
Farmington, NM
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Santa Fe, NM
4.4x — bills about $4.40 in charges for every $1 of care actually paid for
Las Cruces, NM
4.8x — bills about $4.78 in charges for every $1 of care actually paid for
Artesia, NM
5.0x — bills about $4.98 in charges for every $1 of care actually paid for