Genesis Hlth System Dba Genesis Mdl Ctr-Illini
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | C | B |
|---|---|---|
| Score out of 100 | 50 | 72 |
| Rank in state | #46 | #6 |
| Procedures priced | 17 | 36 |
| CMS quality stars | 1/5 | 2/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Mt Sinai Hospital Medi... | John H Stroger Jr Hosp... |
|---|---|---|
| Comprehensive Observation Services | $19,794 | $13,078 |
| Sepsis (severe) | $70,759 | $63,233 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $7,805 | $8,048 |
| Heart Failure (severe) | $44,871 | $36,861 |
| Level 1 Intraocular Procedures | $17,986 | $11,828 |
| Level 3 Urology and Related Services | $11,987 | $8,926 |
| Level 3 Vascular Procedures | $21,217 | $14,570 |
| Pneumonia (severe) | $45,859 | $34,786 |
| Level 3 Excision/ Biopsy/ Incision and Drainage | $14,396 | $10,697 |
| Respiratory Failure | $44,043 | $53,578 |
| Infection Needing Surgery (severe) | $185,037 | $254,260 |
| Fainting | $31,168 | $28,113 |
Green marks the lower charge on that row.
Silvis, IL
2.8x — bills about $2.82 in charges for every $1 of care actually paid for
Pontiac, IL
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
New Lenox, IL
2.9x — bills about $2.90 in charges for every $1 of care actually paid for
Macomb, IL
3.0x — bills about $2.97 in charges for every $1 of care actually paid for
Chicago, IL
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Centralia, IL
3.1x — bills about $3.13 in charges for every $1 of care actually paid for
Canton, IL
3.3x — bills about $3.28 in charges for every $1 of care actually paid for
Effingham, IL
3.3x — bills about $3.29 in charges for every $1 of care actually paid for