Island Hospital
Anacortes, WA
2.7x — bills about $2.74 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 63 | 90 |
| Rank in state | #7 | #1 |
| Procedures priced | 18 | 67 |
| CMS quality stars | 3/5 | 3/5 |
| Ownership | Voluntary non-profit - Private | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Multicare Covington Me... | Olympic Medical Center |
|---|---|---|
| Comprehensive Observation Services | $19,406 | $12,864 |
| Sepsis (severe) | $32,357 | $33,280 |
| Level 5 Musculoskeletal Procedures | $78,249 | $31,644 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,109 | $3,803 |
| Heart Failure (severe) | $27,969 | $27,287 |
| Level 4 Urology and Related Services | $25,022 | $8,400 |
| Level 5 Urology and Related Services | $37,300 | $16,040 |
| Respiratory Infection (severe) | $23,276 | $32,666 |
| Pneumonia (severe) | $26,488 | $27,442 |
| Level 3 Musculoskeletal Procedures | $29,132 | $7,513 |
| Sepsis (without major complications) | $28,162 | $24,784 |
| Urinary Tract Infection (without major complications) | $22,042 | $17,185 |
| Respiratory Failure | $28,534 | $27,662 |
| Digestive Disorder (without major complications) | $29,884 | $18,616 |
| Urinary Tract Infection (severe) | $34,090 | $19,190 |
| Kidney or Urinary Disorder (severe) | $31,455 | $28,153 |
| Skin Infection (without major complications) | $16,183 | $16,656 |
Green marks the lower charge on that row.
Anacortes, WA
2.7x — bills about $2.74 in charges for every $1 of care actually paid for
Yakima, WA
3.6x — bills about $3.59 in charges for every $1 of care actually paid for
Vancouver, WA
3.7x — bills about $3.69 in charges for every $1 of care actually paid for
Spokane, WA
3.8x — bills about $3.80 in charges for every $1 of care actually paid for
Wenatchee, WA
3.8x — bills about $3.82 in charges for every $1 of care actually paid for
Seattle, WA
3.8x — bills about $3.84 in charges for every $1 of care actually paid for
Arlington, WA
3.9x — bills about $3.92 in charges for every $1 of care actually paid for
Walla Walla, WA
4.0x — bills about $3.97 in charges for every $1 of care actually paid for