Beaufort County Memorial Hospital
Beaufort, SC
3.5x — bills about $3.50 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | A |
|---|---|---|
| Score out of 100 | 7 | 85 |
| Rank in state | #44 | #1 |
| Procedures priced | 47 | 16 |
| CMS quality stars | 4/5 | 3/5 |
| Ownership | Proprietary | Voluntary non-profit - Other |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Musc Health Lancaster... | Newberry County Memori... |
|---|---|---|
| Comprehensive Observation Services | $33,719 | $14,297 |
| Sepsis (severe) | $109,964 | $25,766 |
| Level 5 Musculoskeletal Procedures | $155,636 | $37,045 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $18,721 | $9,096 |
| Level 1 Laparoscopy and Related Services | $94,220 | $18,957 |
| Level 4 Musculoskeletal Procedures | $101,477 | $25,998 |
| Pneumonia (severe) | $96,580 | $32,323 |
| Level 3 Musculoskeletal Procedures | $69,317 | $15,451 |
| Sepsis (without major complications) | $85,084 | $20,864 |
| Urinary Tract Infection (without major complications) | $59,108 | $17,473 |
| Fluid and Electrolyte Disorder (without major complications) | $76,833 | $22,104 |
Green marks the lower charge on that row.
Beaufort, SC
3.5x — bills about $3.50 in charges for every $1 of care actually paid for
Clinton, SC
3.6x — bills about $3.64 in charges for every $1 of care actually paid for
Manning, SC
3.7x — bills about $3.72 in charges for every $1 of care actually paid for
Greenwood, SC
3.8x — bills about $3.83 in charges for every $1 of care actually paid for
Spartanburg, SC
4.0x — bills about $3.96 in charges for every $1 of care actually paid for
Gaffney, SC
4.1x — bills about $4.13 in charges for every $1 of care actually paid for
Murrells Inlet, SC
4.2x — bills about $4.15 in charges for every $1 of care actually paid for
Seneca, SC
4.3x — bills about $4.27 in charges for every $1 of care actually paid for