Beth Israel Deaconess Hospital - Milton
Milton, MA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | B | A |
|---|---|---|
| Score out of 100 | 79 | 94 |
| Rank in state | #39 | #6 |
| Procedures priced | 12 | 38 |
| CMS quality stars | Not rated | 3/5 |
| Ownership | Proprietary | Government - Local |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Nashoba Valley Medical... | Cambridge Health Allia... |
|---|---|---|
| Comprehensive Observation Services | $10,125 | $11,753 |
| Sepsis (severe) | $25,722 | $31,295 |
| Heart Failure (severe) | $14,577 | $26,435 |
| Level 1 Intraocular Procedures | $11,756 | $4,987 |
| Level 2 Upper GI Procedures | $4,084 | $6,130 |
| Level 2 Urology and Related Services | $6,392 | $2,405 |
| Level 3 Urology and Related Services | $9,864 | $4,931 |
| Respiratory Infection (severe) | $21,393 | $28,791 |
| Pneumonia (severe) | $15,885 | $23,171 |
| Level 1 Nerve Procedures | $8,101 | $4,531 |
| Hip or Knee Replacement (without major complications) | $48,551 | $20,965 |
| COPD (severe) | $11,711 | $18,202 |
Green marks the lower charge on that row.
Milton, MA
1.7x — bills about $1.73 in charges for every $1 of care actually paid for
Milford, MA
1.7x — bills about $1.74 in charges for every $1 of care actually paid for
Palmer, MA
1.8x — bills about $1.76 in charges for every $1 of care actually paid for
Cambridge, MA
1.8x — bills about $1.83 in charges for every $1 of care actually paid for
Taunton, MA
1.9x — bills about $1.89 in charges for every $1 of care actually paid for
Methuen, MA
1.9x — bills about $1.90 in charges for every $1 of care actually paid for
Holyoke, MA
2.0x — bills about $1.96 in charges for every $1 of care actually paid for
Winchester, MA
2.0x — bills about $2.00 in charges for every $1 of care actually paid for