Jps Health Network
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
The same procedures, at each hospital, with what they charge and what that care is actually paid for.
| CostGrade | F | B |
|---|---|---|
| Score out of 100 | 18 | 78 |
| Rank in state | #139 | #10 |
| Procedures priced | 16 | 23 |
| CMS quality stars | 2/5 | 3/5 |
| Ownership | Government - Hospital District or Authority | Government - Hospital District or Authority |
Only procedures every hospital here publishes a price for, so the comparison is like for like.
| Procedure | Navarro Regional Hospi... | Harris Health |
|---|---|---|
| Comprehensive Observation Services | $37,418 | $14,645 |
| Sepsis (severe) | $107,931 | $54,321 |
| Level 2 Excision/ Biopsy/ Incision and Drainage | $10,275 | $6,309 |
| Heart Failure (severe) | $73,361 | $29,615 |
| Level 1 Endovascular Procedures | $64,271 | $6,946 |
| Level 1 Intraocular Procedures | $16,894 | $11,378 |
| Level 3 Vascular Procedures | $32,264 | $16,368 |
| Sepsis (without major complications) | $64,756 | $25,443 |
| Urinary Tract Infection (without major complications) | $53,429 | $28,640 |
| COPD (severe) | $63,452 | $30,617 |
Green marks the lower charge on that row.
Fort Worth, TX
2.1x — bills about $2.09 in charges for every $1 of care actually paid for
Dallas, TX
2.2x — bills about $2.17 in charges for every $1 of care actually paid for
Wichita Falls, TX
2.2x — bills about $2.21 in charges for every $1 of care actually paid for
Bay City, TX
2.4x — bills about $2.39 in charges for every $1 of care actually paid for
El Paso, TX
2.6x — bills about $2.59 in charges for every $1 of care actually paid for
San Antonio, TX
2.9x — bills about $2.88 in charges for every $1 of care actually paid for
Mount Pleasant, TX
3.0x — bills about $3.01 in charges for every $1 of care actually paid for
Mineral Wells, TX
3.0x — bills about $3.04 in charges for every $1 of care actually paid for